EDELSTAR - PERFORMANCE REPORT
21 January 2014  

Dear Customer,

EDELSTAR - a weekly stock recommendation service based on fundamentals was launched by Edelweiss' Client Advisory Services desk in March 2009. Aimed at an investment time horizon of upto three months, The performance report of EDELSTAR for the period ended 21 January 2014 is given below. Along with this report, you should also expect updates on key events and result announcements.

EDELSTAR picks have outperformed the benchmark Nifty Index. Average returns for EDELSTAR picks since its inception are 5.4% as against the average Nifty returns of 2.3%.


 ●  Click here for  EDELSTAR - Product Note    ●  Click here for  EDELSTAR - Latest Report  

2014 2013 2012 Performance 2011 2010 2009
Company Reco
Date
Closing
Date
No. Of
Days
Call
Type
Reco. Price
(Rs)
Exit Price/
CMP (Rs)
Returns
Nifty
Returns
Remarks
Anant Raj Industries 3-Jan-11 28-Jan-11       26 Long 106.8 98.5 -7.80% -9.20% Square Off
TATA Motors Ltd 10-Jan-11 27-May-11 138 Long 1190 1100 -7.60% -7.30% Square Off
Reliance Industries Ltd 17-Jan-11 28-Mar-11       71 Long 1001 1022 2.10% 0.40% Book Full Profits
Indian Hotels 24-Jan-11 20-Apr-11       87 Long 96 90 -6.30% 2.40% Square Off
PTC INDIA 31-Jan-11 15-Nov-11     289 Long 104 60 -42.30% -7.80% Square Off
ONGC 7-Feb-11 6-May-11       89 Long 298 312 4.70% 2.30% Book Full Profits
Mahindra & Mahindra 14-Feb-11 20-Apr-11       66 Long 665 766 15.20% 9.60% Book Full Profits
HCL Technologies Ltd 21-Feb-11 20-Apr-11       59 Long 457 512 12.00% 6.20% Book Full Profits
South Indian Bank 28-Feb-11 3-Mar-11        4 Long 20 21 7.70% 3.50% Book Full Profits
Allahabad Bank 14-Mar-11 28-Mar-11       15 Long 198 222 12.20% 4.20% Book Full Profits
TCS 21-Mar-11 5-Apr-11       16 Long 1082 1212 12.00% 9.80% Book Full Profits
Syndicate Bank 28-Mar-11 6-Apr-11       10 Long 115 131 13.50% 5.00% Book Full Profits
Union Bank Of India (Rs. 8 dividend) 4-Apr-11 20-Jun-11       78 Long 344 316 -8.10% -9.50% Square Off
Hindustan Unilever Ltd 11-Apr-11 10-May-11       30 Long 277 297 7.20% -4.70% Book Full Profits
Hindalco Ltd 18-Apr-11 29-Jun-11       73 Long 210 183.5 -12.60% -4.20% Square Off
ICICI BANK LTD (Rs. 14 dividend) 25-Apr-11 1-Aug-11       99 Long 1118 1065 -4.70% -6.10% Square Off
TATA Steel Ltd 2-May-11 14-Jun-11       44 Long 616.5 561 -9.00% -6.00% Square Off
Reliance Industries Ltd 9-May-11 17-Jun-11       40 Long 955 882 -7.60% -2.80% Square Off
Sterlite Industries Ltd 16-May-11 26-Jul-11       72 Long 168.8 174 3.10% 2.50% Book Full Profits
Bajaj Auto Ltd (Rs. 40 dividend) 23-May-11 8-Jul-11       47 Long 1331 1512 13.60% 4.00% Book Full Profits
Axis Bank Ltd (Rs. 14 dividend) 30-May-11 20-Jun-11       22 Long 1221 1238 1.40% -4.80% Book Full Profits
Coromandel International Ltd 6-Jun-11 13-Jun-11        8 Long 316.6 344 8.70% -1.30% Book Full Profits
Mahindra & Mahindra Ltd 13-Jun-11 6-Jul-11       24 Long 662 715 8.00% 2.60% Book Full Profits
GAIL (India) Ltd 20-Jun-11 25-Jul-11       36 Long 439.7 470.5 7.00% 5.20% Book Full Profits
Godrej Consumer Products 27-Jun-11 7-Jul-11       11 Long 411.5 445 8.10% 3.40% Book Full Profits
Dr. Reddys Lab Ltd 4-Jul-11 28-Oct-11     117 Long 1527 1665 9.00% -5.00% Book Full Profits
Lupin Ltd (Rs. 3 dividend) 11-Jul-11 26-Aug-11       47 Long 455 470 3.30% -15.00% Book Full Profits
HCL Technologies Ltd 18-Jul-11 5-Aug-11       19 Long 497.6 451 -9.40% -7.00% Square Off
Syndicate Bank Ltd 25-Jul-11 9-Aug-11       16 Long 122.2 110.3 -9.70% -10.40% Square Off
Dabur India Ltd 1-Aug-11 26-Aug-11       26 Long 104.1 108.2 4.00% -12.60% Book Full Profits
ITC Ltd 8-Aug-11 28-Oct-11       82 Long 196.4 214 9.00% 2.60% Book Full Profits
Cipla Ltd 16-Aug-11 17-Nov-11       94 Long 293 320 9.20% -1.10% Book Full Profits
GAIL Ltd 22-Aug-11 9-Nov-11       80 Long 429.7 395 -8.10% 3.90% Square Off
Re-iterate ITC Ltd 29-Aug-11 28-Oct-11       61 Long 197 214 8.60% 12.60% Book Full Profits
Marico Ltd 5-Sep-11 6-Sep-11        2 Long 149 160 7.40% -1.70% Book Full Profits
ING Vysya Bank Ltd 12-Sep-11 26-Sep-11       15 Long 297.7 279.8 -6.00% -5.80% Square Off
Dabur India Ltd 19-Sep-11 13-Feb-12     148 Long 102.8 101 -1.80% 5.70% Square Off
Dabur India Ltd 19-Sep-11 13-Feb-12 148 Long 102.8 101 -1.80% 5.70% Square Off
Dabur India Ltd 24-Sep-11 13-Feb-12     143 Long 102.7 101 -1.70% 10.40% Square Off
Dabur India Ltd 24-Sep-11 13-Feb-12 143 Long 102.7 101 -1.70% 10.40% Square Off
Re-iterate Dr. Reddys Lab Ltd 3-Oct-11 28-Oct-11       26 Long 1483 1660 11.90% 8.20% Book Full Profits
Glenmark Pharmaceuticals Ltd 10-Oct-11 9-Nov-11       31 Long 293.7 325 10.70% 8.10% Book Full Profits
Coal India Ltd 17-Oct-11 13-Jan-12       89 Long 322 335 4.00% -5.60% Book Full Profits
Coal India Ltd 17-Oct-11 13-Jan-12 89 Long 322 335 4.00% -5.60% Book Full Profits
Re-iterate Glenmark Pharmaceuticals 24-Oct-11 9-Nov-11       17 Long 291 325 11.70% 4.70% Book Full Profits
Re-iterate Cipla Ltd 28-Oct-11 17-Nov-11       21 Long 297.6 320 7.50% -6.40% Book Full Profits
Coal India Ltd 8-Nov-11 13-Jan-12       67 Long 326 335 2.80% -7.90% Book Full Profits
Coal India Ltd 8-Nov-11 13-Jan-12 67 Long 326 335 2.80% -7.90% Book Full Profits
Re-iterate Cipla Ltd 14-Nov-11 17-Nov-11        4 Long 287 320 11.50% -3.00% Book Full Profits
Glenmark Pharmaceuticals Ltd 21-Nov-11 23-Nov-11        3 Long 309 312.5 1.10% -5.20% Book Full Profits
ITC Ltd 28-Nov-11 7-Dec-11       10 Long 192 206.6 7.60% 7.60% Book Full Profits
ITC Ltd 28-Nov-11 7-Dec-11 10 Long 192 206.6 7.60% 7.60% Book Full Profits
Axis Bank Ltd 5-Dec-11 16-Dec-11       12 Long 1006 918 -8.70% -5.90% Square Off
Axis Bank Ltd 5-Dec-11 16-Dec-11 12 Long 1006 918 -8.70% -5.90% Square Off
Glenmark Pharmaceuticals Ltd 9-Dec-11 22-Mar-12 105 Long 305 305.3 0.10% 10.00% Book Full Profits
Glenmark Pharmaceuticals Ltd 12-Dec-11 22-Mar-12 102 Long 303 305.3 0.70% 15.10% Book Full Profits
HCL Technologies Ltd 26-Dec-11 4-Jan-12       10 Long 389.5 422 8.30% 0.80% Book Full Profits
HCL Technologies Ltd 26-Dec-11 4-Jan-12 10 Long 389.5 422 8.30% 0.80% Book Full Profits
* Open Calls   21-Jan-14   51   Average Returns 5.4% 2.3%  
*CMP - 21st January 2014

EDELSTAR picks are released every Saturday. You can read EDELSTAR picks by logging on to www.edelweiss.in. EDELSTAR picks are classified under Short Term Strategies on the Strategy section of the web site.

To buy or sell EDELSTAR picks,
• log on to www.edelweiss.in for online trading - call your equity advisor - our call centre at 1800-102-3335
• E-mail: helpdesk@edelweiss.in


Broking services offered by Edelweiss Broking Limited under SEBI Registration No.: INB/INF/INE231311631 (NSE), INB/INF011311637 (BSE) and INB/INF/INE261311634 (MCX-SX)
Name of the Compliance Officer: Mr. Brijmohan Bohra, Email ID: complianceofficer.ebl@edelweissfin.com;
Corporate Office: Edelweiss House, Off CST Road, Kalina, Mumbai - 400098; Tel. (022) 4009 4400/ 4088 5757/4088 6278

Disclaimer:

Edelweiss Web Services Limited (EWSL) and Edelweiss Broking Ltd. (EBL) are not a registered broker – dealer under the U.S. Securities Exchange Act of 1934, as amended (the“1934 act”) and under applicable state laws in the United States. In addition EWSL and EBL is not a registered investment adviser under the U.S. Investment Advisers Act of 1940, as amended (the "Advisers Act" and together with the 1934 Act, the "Acts), and under applicable state laws in the United States. Accordingly, in the absence of specific exemption under the Acts, any brokerage and investment services provided by EWSL and EBL, including the products and services described herein are not available to or intended for U.S. persons.

The website is owned by Edelweiss Web Services Ltd. (EWSL). This website and its respective contents does not constitute an offer or invitation to purchase or subscribe for any securities or solicitation of any investments or investment services and/or shall not be considered as an advertisement tool. "U.S. Persons" are generally defined as a natural person, residing in the United States or any entity organized or incorporated under the laws of the United States. US Citizens living abroad may also be deemed "US Persons" under certain rules.

Edelweiss Securities Ltd. (ESL) is an associate / group company of Edelweiss Web Services Ltd. (EWSL) and Edelweiss Broking Ltd. (EBL). ESL is a wholly owned subsidiary of Edelweiss Financial Services Limited (EFSL). ESL and / or its subsidiaries / associated companies is/are resident outside the United States (U.S.) and are not associated persons of any U.S. regulated broker-dealer and therefore ESL and / or its subsidiaries / associated companies is/are not subject to supervision by a U.S. broker-dealer, and is/are not required to satisfy the regulatory licensing requirements of FINRA or required to otherwise comply with U.S. rules or regulations regarding, among other things, communications with a subject company, public appearances and trading securities.

EWSL and EBL shall not be liable for any delay or any other interruption which may occur in placing the data on the website due to any reason including network (Internet) reasons or snags in the system, break down of the system or any other equipment, server breakdown, maintenance shutdown, breakdown of communication services or inability of the EWSL and EBL to place the data. In no event shall the EWSL and EBL be liable for any damages, including without limitation direct or indirect, special, incidental, or consequential damages, losses or expenses arising in connection with the data placed by the EWSL and EBL.

Additional Disclaimer for U.S. Persons:

The contents are intended for publication / distribution of material directly or indirectly by ESL only to "Major Institutional Investors" as defined by Rule 15a-6(b)(4) of the U.S. Securities and Exchange Act, 1934 (the Exchange Act) and interpretations thereof by U.S. Securities and Exchange Commission (SEC) in reliance on Rule 15a 6(a)(2). If the person(s) accessing this website is not a Major Institutional Investor as specified above, then it should not access the same and exit from the website. Further, credentials / login provided to the user and viewed on the website should not be copied, duplicated and /or transmitted onward to any other person, specifically to someone who is not the Major Institutional Investor.

In reliance on the exemption from registration provided by Rule 15a-6 of the Exchange Act and interpretations thereof by the SEC in order to conduct certain business with Major Institutional Investors, Edelweiss Securities Limited has entered into an agreement with a U.S. registered broker-dealer, Enclave Capital, LLC ("Enclave").

Transactions in securities mentioned on the website should be effected through Enclave Capital, LLC.

Additional Disclaimer for U.K. Persons:

The contents of this website have not been approved by an authorised person within the meaning of the United Kingdom Financial Services and Markets Act 2000 ("FSMA").

In the United Kingdom, this website is being directed only at (a) persons who have professional experience in matters relating to investments falling within Article 19(5) of the FSMA (Financial Promotion) Order 2005 (the “Order”); (b) persons falling within Article 49(2)(a) to (d) of the Order (including high net worth companies and unincorporated associations); and (c) any other persons to whom the information contained herein may otherwise lawfully be communicated (all such persons together being referred to as “relevant persons”).

The information provided on this website must not be acted on or relied on by persons who are not relevant persons. Any investment or investment activity to which this website refers or relates is available only to relevant persons and will be engaged in only with relevant persons. Any person who is not a relevant person should not act or rely on this website nor any of its contents. This information provided on this website must not be distributed, published, reproduced or disclosed (in whole or in part) by recipients to any other person.