CAS RESEARCH DESK - EDELQUICK - PERFORMANCE REPORT
28 December 2011  

Dear Customer,

EDELQUICK - Edel Quick is fundamental trading product with trades being initiated on both Long and Short sides. The product's philosophy is to capture the short-term trends in markets and generate returns.

EDELQUICK Since inception average return is in the range of approx. 3%/month and cumulative return is 35% as on date with strike rate about approx. 60%.

●  Click here for  EDELQUICK - Product Note

Performance Summary
Month No of calls Hit Ratio Average Returns Average - Return Average + Return Cumulative return on maximum exposure
June 9 67% 3.4% -2.5% 6.3% 6.0%
July 7 29% 1.1% -3.6% 12.9% 7.6%
August 7 86% 4.9% -5.8% 6.7% 14.5%
September 12 58% 2.6% -4.2% 7.5% 20.8%
October 11 64% 2.8% -4.1% 8.6% 27.6%
November 11 64% 3.5% -4.2% 7.9% 34.2%
December 10 60% 1.2% -4.6% 5.1% 35.3%

Detailed Performance
Company Reco
Date
Closing
Date
Call
Type
Reco. Price
(Rs)
Returns Exit Price/
CMP (Rs)
Target
StopLoss Remarks
EROS 29-Nov-11 2-Dec-11 Long 214.0 8.1% 231.4 230.0 200.0 Closed
Jubilant Food 29-Nov-11 1-Dec-11 Short 773.0 -4.1% 805.0 700.0 810.0 Closed
Pantaloon 1-Dec-11 5-Dec-11 Long 206.0 -5.3% 195.0 230.0 192.0 Closed
Titan 1-Dec-11 12-Dec-11 Short 187.5 2.8% 182.2 173.0 195.0 Closed
JP Associates 8-Dec-11 12-Dec-11 Short 67.5 9.2% 61.3 61.0 70.0 Closed
Bank of Baroda 9-Dec-11 12-Dec-11 Long 744.0 -3.9% 715.0 790.0 715.0 Closed
BHEL 12-Dec-11 15-Dec-11 Short 262.0 4.2% 251.0 240.0 280.0 Closed
EROS 12-Dec-11 15-Dec-11 Long 217.0 -5.1% 206.0 235.0 205.0 Closed
BPCL 13-Dec-11 14-Dec-11 Short 540.0 3.9% 519.0 497.0 557.0 Closed
Chambal Fertilizer 21-Dec-11 - Short 77.8 2.5% 75.8 70.0 81.0 Open
Average Return for the Month of December     1.2%        
JP Associates 28-Oct-11 15-Nov-11 Long 77.0 -3.2% 74.5 87.0 72.0 Closed
Jet Airways 28-Oct-11 11-Nov-11 Long 249.0 10.4% 275.0 275.0 236.0 Closed
Havells 1-Nov-11 4-Nov-11 Long 368.0 6.4% 391.5 392.0 353.0 Closed
PNB 3-Nov-11 15-Nov-11 Short 975.0 7.5% 902.0 911.0 1014.0 Closed
Tata Steel 4-Nov-11 9-Nov-11 Long 469.0 -4.3% 449.0 505.0 449.0 Closed
VIP 11-Nov-11 14-Nov-11 Short 149.0 9.7% 134.5 135.0 156.0 Closed
Jet Airways 15-Nov-11 15-Nov-11 Long 265.0 -4.2% 254.0 290.0 254.0 Closed
United Spirits 16-Nov-11 16-Nov-11 Short 771.0 -5.1% 810.0 700.0 810.0 Closed
Havells 22-Nov-11 29-Nov-11 Long 386.0 8.5% 419.0 420.0 369.0 Closed
Titan 22-Nov-11 30-Nov-11 Short 191.0 7.1% 177.5 175.0 199.0 Closed
Jet Airways 25-Nov-11 25-Nov-11 Long 261.0 5.4% 275.0 275.0 249.0 Closed
Average Return for the Month of November     3.5%        
Chambal 30-Sep-11 7-Oct-11 Long 94.0 -5.3% 89.0 104.0 91.0 Closed
BHEL 30-Sep-11 7-Oct-11 Short 338.0 5.0% 321.0 310.0 342.0 Closed
Bank Nifty 4-Oct-11 12-Oct-11 Short 9070.0 -4.2% 9450.0 8529.0 9450.0 Closed
PNB 4-Oct-11 12-Oct-11 Short 911.0 -5.2% 958.0 861.0 958.0 Closed
VIP 5-Oct-11 10-Oct-11 Short 850.0 -5.9% 900.0 782.0 900.0 Closed
Coal India 13-Oct-11 19-Oct-11 Short 333.5 0.0% 333.4 311.0 347.0 Closed
Coromandel 19-Oct-11 19-Oct-11 Long 315.0 7.0% 337.0 345.0 298.0 Closed
Tata Steel 10-Oct-11 28-Oct-11 Long 430.0 11.2% 478.0 475.0 405.0 Closed
Hindalco 10-Oct-11 28-Oct-11 Long 124.0 14.5% 142.0 139.0 120.0 Closed
PNB 25-Oct-11 25-Oct-11 Short 950.0 2.6% 925.0 895.0 982.0 Closed
Yes Bank 25-Oct-11 28-Oct-11 Long 289.0 11.5% 322.2 310.0 278.0 Closed
Average Return for the Month of October     2.8%        
Ultratech 26-Aug-11 2-Sep-11 Short 1065.0 -3.3% 1100.0 980.0 1100.0 Closed
Chambal 29-Aug-11 2-Sep-11 Long 100.0 8.0% 108.0 108.0 97.0 Closed
Ambuja 26-Aug-11 7-Sep-11 Short 134.0 -4.5% 140.0 121.0 140.0 Closed
ACC 26-Aug-11 7-Sep-11 Short 997.0 -3.3% 1030.0 950.0 1030.0 Closed
Rallis 29-Aug-11 21-Sep-11 Long 164.0 9.8% 180.0 178.0 155.0 Closed
Yes Bank 29-Aug-11 8-Sep-11 Long 271.0 6.2% 287.8 300.0 257.0 Closed
JP Associates 6-Sep-11 7-Sep-11 Long 66.0 8.5% 71.6 74.0 62.0 Closed
PNB 8-Sep-11 20-Sep-11 Short 953.0 -4.7% 998.0 874.0 998.0 Closed
United Spirits 9-Sep-11 19-Sep-11 Short 895.0 7.4% 829.0 830.0 935.0 Closed
JSW Steel 9-Sep-11 22-Sep-11 Short 690.0 6.5% 645.0 625.0 727.0 Closed
BHEL 16-Sep-11 23-Sep-11 Short 1690.0 6.2% 1585.0 1550.0 1800.0 Closed
Jubilant Food 26-Sep-11 27-Sep-11 Short 871.0 -5.1% 915.0 800.0 915.0 Closed
Average Return for the Month of September     2.6%        
United Spirits 21-Jul-11 6-Aug-11 Short 1003.0 7.3% 930.0 920.0 1050.0 Closed
LIC Housing 21-Jul-11 25-Aug-11 Short 212.0 5.7% 200.0 195.0 225.0 Closed
Bank NIFTY 21-Jul-11 5-Aug-11 Short 11130.0 6.9% 10366.0 11465.0 225.0 Closed
United phosphorous 28-Jun-11 6-Aug-11 Long 155.0 8.3% 167.9 173.0 148.0 Closed
United Spirits 11-Aug-11 19-Aug-11 Short 980.0 7.1% 910.0 900.0 1050.0 Closed
JSW Steel 19-Aug-11 23-Aug-11 Short 643.0 -5.8% 680.0 580.0 680.0 Closed
PNB 19-Aug-11 29-Aug-11 Short 981.0 5.0% 932.0 920.0 1040.0 Closed
Average Return for the Month of August     4.9%        
Asian Paints 10-Jun-11 1-Jul-11 Short 3080.0 -5.5% 3250.0 2800.0 3250.0 Closed
Renuka 29-Jun-11 4-Jul-11 Long 63.0 14.6% 72.2 70.0 59.0 Closed
Pantloon 7-Jul-11 12-Jul-11 Long 321.0 -2.2% 314.0 355.0 305.0 Closed
Trent 7-Jul-11 12-Jul-11 Long 1224.0 -3.4% 1182.0 1400.0 1140.0 Closed
Shopper's Stop 7-Jul-11 12-Jul-11 Long 481.0 -2.7% 468.0 530.0 451.0 Closed
Rallis 28-Jun-11 25-Jul-11 Long 151.9 11.3% 169.0 165.0 145.0 Closed
Coromandel Fertilizers 18-Jul-11 30-Jul-11 Long 350.0 -4.3% 335.0 380.0 335.0 Closed
Average Return for the Month of July     1.1%        
Ambuja Cement 9-Jun-11 16-Jun-11 Short 140.0 7.9% 129.0 126.0 147.0 Closed
Chambal Fertilizers 9-Jun-11 17-Jun-11 Long 81.3 -4.0% 78.0 89.0 78.0 Closed
Tata Motors 3-Jun-11 20-Jun-11 Short 1025.0 7.0% 953.0 945.0 1085.0 Closed
Coromandel Fertilizers 9-Jun-11 20-Jun-11 Long 323.0 8.7% 351.0 355.0 307.0 Closed
SAIL 17-Jun-11 24-Jun-11 Short 136.0 -1.5% 138.0 125.0 143.0 Closed
JSW Steel 17-Jun-11 24-Jun-11 Short 873.0 2.5% 851.0 800.0 920.0 Closed
SAIL 17-Jun-11 24-Jun-11 Short 136.0 -1.9% 138.7 125.0 143.0 Closed
Jet Airways 24-Jun-11 24-Jun-11 Long 424.0 5.2% 446.0 446.0 400.0 Closed
Mahindra 24-Jun-11 27-Jun-11 Long 656.0 6.4% 698.0 710.0 667.0 Closed
Average Return for the Month of June     3.4%        
Yes Bank 10-May-11 18-May-11 Long 294.0 -4.1% 282.0 318.0 282.0 Closed
IRB 13-May-11 20-May-11 Long 163.0 -6.1% 153.0 180.0 153.0 Closed
Hindalco 18-May-11 24-May-11 Short 196.8 6.6% 183.8 180.0 205.0 Closed
Average Return for the Month of May     -1.2%        
*CMP - 28thDecember 2011

To buy or sell EDELQUICK picks,
• log on to www.edelweiss.in for online trading - call your equity advisor - our call centre at 1800-102-3335
• E-mail: helpdesk@edelweiss.in


Disclaimer:
This document has been prepared by Edelweiss Securities Limited (Edelweiss). Edelweiss, its holding company and associate companies are a full service, integrated investment banking, portfolio management and brokerage group. Our research analysts and sales persons provide important input into our investment banking activities. This document does not constitute an offer or solicitation for the purchase or sale of any financial instrument or as an official confirmation of any transaction. The information contained herein is from publicly available data or other sources believed to be reliable, but we do not represent that it is accurate or complete and it should not be relied on as such. Edelweiss or any of its affiliates/ group companies shall not be in any way responsible for any loss or damage that may arise to any person from any inadvertent error in the information contained in this report. This document is provided for assistance only and is not intended to be and must not alone be taken as the basis for an investment decision. The user assumes the entire risk of any use made of this information. Each recipient of this document should make such investigation as it deems necessary to arrive at an independent evaluation of an investment in the securities of companies referred to in this document (including the merits and risks involved), and should consult his own advisors to determine the merits and risks of such investment. The investment discussed or views expressed may not be suitable for all investors. We and our affiliates, group companies, officers, directors, and employees may: (a) from time to time, have long or short positions in, and buy or sell the securities thereof, of company (ies) mentioned herein or (b) be engaged in any other transaction involving such securities and earn brokerage or other compensation or act as advisor or lender/borrower to such company (ies) or have other potential conflict of interest with respect to any recommendation and related information and opinions. This information is strictly confidential and is being furnished to you solely for your information. This information should not be reproduced or redistributed or passed on directly or indirectly in any form to any other person or published, copied, in whole or in part, for any purpose. This report is not directed or intended for distribution to, or use by, any person or entity who is a citizen or resident of or located in any locality, state, country or other jurisdiction, where such distribution, publication, availability or use would be contrary to law, regulation or which would subject Edelweiss and affiliates/ group companies to any registration or licensing requirements within such jurisdiction. The distribution of this document in certain jurisdictions may be restricted by law, and persons in whose possession this document comes, should inform themselves about and observe, any such restrictions. The information given in this document is as of the date of this report and there can be no assurance that future results or events will be consistent with this information. This information is subject to change without any prior notice. Edelweiss reserves the right to make modifications and alterations to this statement as may be required from time to time. However, Edelweiss is under no obligation to update or keep the information current. Nevertheless, Edelweiss is committed to providing independent and transparent recommendation to its client and would be happy to provide any information in response to specific client queries. Neither Edelweiss nor any of its affiliates, group companies, directors, employees, agents or representatives shall be liable for any damages whether direct, indirect, special or consequential including lost revenue or lost profits that may arise from or in connection with the use of the information. Past performance is not necessarily a guide to future performance. The disclosures of interest statements incorporated in this document are provided solely to enhance the transparency and should not be treated as endorsement of the views expressed in the report. Edelweiss Securities Limited generally prohibits its analysts, persons reporting to analysts and their dependents from maintaining a financial interest in the securities or derivatives of any companies that the analysts cover. The analyst for this report certifies that all of the views expressed in this report accurately reflect his or her personal views about the subject company or companies and its or their securities, and no part of his or her compensation was, is or will be, directly or indirectly related to specific recommendations or views expressed in this report. Pl. note that Mutual Fund Investments are subject to market risks, read the offer document carefully of the respective schemes before investing for full understanding and detail. Kindly read the Risk Disclosure Documents carefully before investing in Equity Shares, Derivatives, Commodities or other instruments. The information provided in these reports remains, unless otherwise stated, the copyright of Edelweiss. All layout, design, original artwork, concepts and other Intellectual Properties, remains the property and copyright Edelweiss and may not be used in any form or for any purpose whatsoever by any party without the express written permission of the copyright holders.

This service / information is strictly confidential and is being furnished to you solely for your information. This information should not be reproduced or redistributed or passed on directly or indirectly in any form to any other person or published, copied, in whole or in part, for any purpose. This service / information is not directed or intended for distribution to, or use by, any person or entity who is a citizen or resident of or located in any locality, state, country or other jurisdiction, where such distribution, publication, availability or use would be contrary to law, regulation or which would subject Edelweiss Capital Services Limited and affiliates/ group companies to any registration or licensing requirements within such jurisdiction. The distribution of this document in certain jurisdictions may be restricted by law, and persons in whose possession this document comes, should inform themselves about and observe, any such restrictions.