Brokerage Details
Delivery
Cash SegmentEdelweiss %
< 1 Lakh   0.50% 
1 Lakh - 5 Lakh   0.40% 
5 Lakh - 10 Lakh   0.30% 
10 Lakh - 50 Lakh   0.25% 
50 Lakh - 1 Crore   0.20% 
> 1 Crore   0.15% 
Futures and Intraday CashEdelweiss %
< 10 Lakh   0.05% 
10 Lakh - 50 Lakh   0.04% 
50 Lakh - 1 Crore   0.03% 
1 Crore - 5 Crore   0.025% 
5 Crore - 10 Crore   0.02% 
> 10 Crore   0.015% 
OptionsEdelweiss %
< 1 Lakh   2.50% or ` 100 
1 Lakh - 5 Lakh   2.00% or ` 80 
5 Lakh - 10 Lakh   1.50% or ` 70 
10 Lakh - 50 Lakh   1.25% or ` 60 
50 Lakh - 1 Crore   1.00% or ` 50 
> 1 Crore   0.75% or ` 50 
    *TO is on per month basis