![]() |
![]() |
|
|||||||||
|
| Market Overview | News | Sector Overview | Currency | Derivatives | Debt | Mutual Funds | Commodities | Index Overview | Data Tools | Views |

EDELWEISS VIEWS
| |||||||||||||||||||||||||||||||||||||||||
| ||||||
| |||||||||||

| Valuation | SHRREN | EIDPAR | BAJHIN | BALCHI | |
| PE (x) | 14.72 | 9.64 | 85.24 | 11.33 | |
| Price to Book Value (x) | 0.82 | 1.34 | 0.57 | 0.93 | |
| EV to Sales (x) | 1.02 | 0.60 | 1.93 | 1.07 | |
| EV to EBITDA (x) | 5.75 | 4.62 | 9.53 | 5.94 | |
| Dividend Yield (%) | 3.53 | 1.27 | 0.55 | 1.54 | |
| Scheme Name | AUM ( ` Cr.) | % AUM in Stock | % Stake | Current Value |
| No Holdings Found |
| Registered Address | Registrars |
| BC 105 Havelock Road Camp Belgaum Karnataka Tel: 91-831-2404000 (7 Lines) Fax: 91-831-2404961 | Karvy Computershare Pvt Ltd Plot No 17-24 Vittal Rao Nagar Madhapur Hyderabad-500081 Tel: 91-040-4465500 Fax: 91-040-23420814/2342 |
| Email : iyer.dv@renukasugars.com | Company History |
| Website : http://www.renukasugars.com | Board of directors |
![]() |