![]() |
![]() |
|
|||||||||
|
| Market Overview | News | Sector Overview | Currency | Derivatives | Debt | Mutual Funds | Commodities | Index Overview | Data Tools | Views |

EDELWEISS VIEWS
| |||||||||||||||||||||||||||||||||||||||||
| |||||||
| |||||||||||

| Valuation | DHASUG | EIDPAR | SHRREN | BAJHIN | |
| PE (x) | 3.98 | 9.64 | 14.72 | 85.24 | |
| Price to Book Value (x) | 0.47 | 1.34 | 0.82 | 0.57 | |
| EV to Sales (x) | 0.47 | 0.60 | 1.02 | 1.93 | |
| EV to EBITDA (x) | 4.53 | 4.62 | 5.75 | 9.53 | |
| Dividend Yield (%) | 2.26 | 1.27 | 3.53 | 0.55 | |
| Scheme Name | AUM ( ` Cr.) | % AUM in Stock | % Stake | Current Value |
| No Holdings Found |
| Registered Address | Registrars |
| Sugar Mills Compound Dhampur Bijnor Uttar Pradesh Tel: 91-01344-220884 Fax: 91-01344-220006 | Alankit Assignments Ltd 2E/21 Alankit House Anarkali Market Jhandewalan Extn New Delhi - 110055 Tel: 91-11-42541234/42541 Fax: 91-11-23552001 |
| Email : investordesk@dhampur.com | Company History |
| Website : http://www.dhampur.com | Board of directors |
![]() |